Samsung Galaxy Note, LG Optimus VU or Lenovo LePad S2005?
Lately, I see the rise of a distinct type of cell phones: hybrid smartphones. These "tablet-phones" can be called "tabletphones" or even "phablets". They have a display of 5 inches minimum and are an intermediate model between smartphones and 7 inches tablets. The first such device was Dell Streak hybrid with 5-inch display, known as the "Dell Mini 5".
The most popular tablet-phone model is the Galaxy Note (I9220), launched last fall with a 5.3 inch display and dual-core ARM Cortex-A9 with a frequency of 1.4 GHz. Samsung has launched a 4G version: Galaxy Note LTE (I717) with the same characteristics, but with 1.5-GHz dual-core Scorpion processor.
Lenovo also launched a tablet-phone late last year, LePad S2005, a smartphone with 5-inch display, for China market.
The latest hybrid phone is Optimus VU. It was announced yesterday by Koreans from LG. Optimus VU, is equipped with 1.5-GHz Scorpion dual core processor and feature a memory of 32 GB. The smartphone will be presented at the LG stand (Hall 8) at Mobile World Congress - held in Barcelona between February 27 and March 1, 2012. LG Optimus VU will be available starting with March 2012, first in South Korea.
Let's see the specs, compared:
Samsung Galaxy Note | LG Optimus VU | Lenovo LePad S2005 | |
Dimensions | 146,9 x 83 mm | 139,6 x 90,4 mm | 155,5 x 81,7 mm |
Thickness | 9,7 mm | 8,5 mm | 10 mm |
Weight | 178 grams | 168 grams | 198 grams |
Display | Super AMOLED | IPS | LTPS |
Display Size | 5,3 inch | 5 inch | 5 inch |
Display Resolution | 800 x 1280 pixels | 768 x 1024 pixels | 480 x 800 pixels |
Memory | 16 GB / 32 GB | 32 GB | 8 GB |
RAM | 1 GB | 1 GB | 1 GB |
Camera | 8 MP | 8 MP | 5 MP |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 2 MP | 1,3 MP | 1,3 MP |
Operating System | Android 2.3 Gingerbread | Android 2.3 Gingerbread | Android 2.3 Gingerbread |
Chipset | Exynos (Note LTE: Qualcomm MSM8260 Snapdragon) | Qualcomm MSM8660 Snapdragon | Qualcomm MSM8260 Snapdragon |
Processor | ARM Cortex-A9 (Galaxy Note LTE: Scorpion) | Scorpion | Scorpion |
Frequency | dual-core 1,4 GHz (Galaxy Note LTE: 1,5 GHz) | dual-core 1,5 GHz | dual-core 1,2 GHz |
Radio FM | Yes | No | No |
GPS | A-GPS + GLONASS | A-GPS | A-GPS |
Battery | Li-Ion 2500 mAh | Li-Ion 2080 mAh | Li-Ion 1680 mAh |
No comments:
Post a Comment